Caravanning
RV Flat Acrylic Window
3J-FAW
When placing orders please let us know key specifications, including HxW & wall thickness
Product Category
Feature & Functions
● Double glazing acrylic, with smooth outward appearance, UV resistant, E-Mark certified
● Powder coated high strength aluminium alloy frame
● Telescopic strut stays open at multi-angle with different type of struts
● Wieldy plastic handle
● Suitable for wall thickness: 25-40mm
● Clip wall with screws and sheet metal
● Different blinds are suitable
● Frame colour is black (different colours on request)
● Different installation with aluminium inner frame can be chosen from product code: 3J-FAW-1
Specification HxW (mm) | Cut-out HxW (mm) | Hole fillet (mm) | Weight (Kg) | Weight (with frame)(Kg) |
300x500 | 302x502 | R80 | 2.3 | 2.6 |
300x700 | 302x702 | R80 | 3.0 | 3.3 |
300x900 | 302x902 | R80 | 3.8 | 4.1 |
350x500 | 352x502 | R80 | 2.6 | 2.8 |
350x700 | 352x702 | R80 | 3.4 | 3.7 |
400x450 | 402x452 | R80 | 2.6 | 2.9 |
400x700 | 402x702 | R80 | 3.7 | 4.0 |
400x800 | 402x802 | R80 | 4.1 | 4.4 |
450x500 | 452x502 | R80 | 3.1 | 3.3 |
450x610 | 452x612 | R80 | 3.6 | 3.9 |
450x700 | 452x702 | R80 | 4.0 | 4.3 |
450x900 | 452x902 | R80 | 4.9 | 5.3 |
450x1100 | 452x1102 | R80 | 5.8 | 6.3 |
500x300 | 502x302 | R80 | 2.3 | 2.6 |
500x350 | 502x352 | R80 | 2.6 | 2.8 |
500x450 | 502x452 | R80 | 3.1 | 3.3 |
500x500 | 502x502 | R80 | 3.3 | 3.6 |
500x900 | 502x902 | R80 | 5.3 | 5.7 |
500x1000 | 502x1002 | R80 | 5.8 | 6.2 |
500x1200 | 502x1202 | R80 | 6.7 | 7.2 |
550x700 | 552x702 | R80 | 4.6 | 5.0 |
550x1100 | 552x1102 | R80 | 6.7 | 7.2 |
800x1000 | 802x1002 | R80 | 8.2 | 8.8 |
900x900 | 902x902 | R80 | 8.3 | 8.8 |
Recommended Products

Our self-owned brand of sanjo was approved in 2020, which is a landmark revealing that Sanjo has stood upon the global arena in RV industry.
Copyright © 2022 Jiangsu Sanjo Intelligent Technology Co., Ltd. All Rights Reserved. 苏ICP备16061118号-1 Powered by:www.300.cn SEO