Caravanning
Feature & Functions
Dimensions | RAE 142L | RAE 160L | |
Depth | 560 | 560 | |
Height | 1498 | 1250 | |
Width | 418 | 520 | |
Net weight | 42Kg | 43.5Kg | |
Storage volume-total volume | 141L | 144L | |
Fridge storage volume | 116L | 116L | |
Freezer storage volume | 25L | 28L | |
Electrical | Input voltage(AC) | AC120V or AC240V | AC120V or AC240V |
Rated input current(AC) | 1.5A or 0.8A | 3A or 1.5A | |
Rated input power(AC) | 250W | 250W | |
Input frequency | 50/60Hz | 50/60Hz | |
Input voltage(DC)12V | DC 12V | DC 12V | |
Rated input current(DC) | 17A | 17A | |
Rated input power(DC) | 190W | 190W | |
Performance | Refrigerant | R717 | R717 |
Power consumption on gas | 350W | 350W | |
Gas pressure (Imperial) | 2.74Kpa | 2.74Kpa | |
Additional | Certificates | CSA CE AGA | CSA CE AGA |
Interior light | Yes | Yes | |
Hinge | Left hinged or right hinged | Left hinged or right hinged |
Recommended Products

Our self-owned brand of sanjo was approved in 2020, which is a landmark revealing that Sanjo has stood upon the global arena in RV industry.
language
English
العربية
বাংলাদেশ
Български
Hrvatski
Česky
Dansk
Nederland
Esperanto
Slovenski
filipino
Suomi
Français
Maori
Georgian
Deutsch
Ελλάδα
ישראל
इंडिया
Magyarország
Ísland
Indonesia
Irlanda
Italia
日本語
Sovensko
Հայաստան
한국
Kyrgyz
ປະເທດລາວ
Latvian
Lithuanian
Luxembourgish
Macedonian
Малайская
Maltese
Монгол улс
ဗမာ
नेपाल
Norge
ایران
Polska
Portugal
România
Российская
Србија
Србија
Bosanski
Slovenian
Беларус
España
Sverige
Точик
ประเทศไทย
Türk
Azərbaycan
Uzbek
Việt Nam
Copyright © 2022 Jiangsu Sanjo Intelligent Technology Co., Ltd. All Rights Reserved. 苏ICP备16061118号-1 Powered by:www.300.cn SEO