
PRODUCTS CENTER
Product Categories
All categories
Product description
RAE Refrigerators Specification
RCE140L | RCE170L | ||
Dimensions (mm) | Dimensions product depth | 495 | 495 |
Dimensions product height | 1265 | 1465 | |
Dimensions product width | 520 | 520 | |
Net weight | 32.5kg | 34.5kg | |
Storage volume - total volume | 141L | 171L | |
Fridge storage volume | 113L | 113L | |
Freezer storage volume | 28L | 58L | |
Electrical | Input voltage | DC 12V/24V | DC 12V/24V |
Input current | 5.8A or 3A | 6A or 3.2A | |
Rated input power | 60W | 68W | |
Performance | Refrigerant, type | R134a,R1234YF,R290a,R600a | R134a,R1234YF,R290a,R600a |
Temperature range | |||
Refrigerator | 2℃~12℃ | 2℃~12℃ | |
Freezer | -18℃ | -18℃ | |
Climatic Class | N or T | N or T | |
Insulating | C5H10 | C5H10 | |
Additional | Certificates | Emark ,CE | Emark ,CE |
Interior light | Yes | Yes | |
Hinge type | Left/Right hinged | Left/Right hinged |
Scan the QR code to read on your phone
Previous
None
Next
RAE Refrigerators
Product Center
News Center
Contact Us
Contact information
Online message
24-hour service hotline:

Address: Near Nanhe Bridge, 104 National Road, Jinyuan Road, Nandu Town, Liyang City (to the east of Nandu Police Station)
Tel:+86-0519-87682999
Mobile:17301495518
E-mail:sanjo@jssqzn.com
Jiangsu Sanjo Intelligent Technology Co.,Ltd. Copyright © 2019 All rights reserved 苏ICP备16061118号-1
Powered by:www.300.cn