
PRODUCTS CENTER
Product Categories
All categories
Product description
RAE Refrigerators Specification
|
RAN142L | RAE160L | |
Dimensions (mm) | Dimensions product depth | 560 | 560 |
Dimensions product height | 1498 | 1250 | |
Dimensions product width | 418 | 520 | |
Net weight | 42kg | 43.5kg | |
Storage volume - total volume | 141L | 158L | |
Fridge storage volume | 116L | 130L | |
Freezer storage volume | 25L | 28L | |
Electrical | Input voltage (AC) | AC120V or AC240V | AC120V or AC240V |
Rated input current (AC) | 1.5A or 0.8A | 3A or 1.5A | |
Rated input power (AC) | 250W | 250W | |
Input frequency | 50/60Hz | 50/60Hz | |
Input voltage (DC) 12 V | DC 12V | DC 12V | |
Rated input current (DC) | 17A | 17A | |
Rated input power (DC) | 190W | 190W | |
Performance | Refrigerant, type | R717 | R717 |
Power consumption on gas | 350W | 350W | |
Gas pressure (Imperial) | 2,74Kpa | 2,74Kpa | |
Additional | Certificates | (CSA,CE,AGA) | (CSA,CE,AGA) |
Interior light | Yes | Yes | |
Hinge type | Left/Right hinged | Left/Right hinged |
Scan the QR code to read on your phone
Previous
RAE Refrigerators
Product Center
News Center
Contact Us
Contact information
Online message
24-hour service hotline:

Address: Near Nanhe Bridge, 104 National Road, Jinyuan Road, Nandu Town, Liyang City (to the east of Nandu Police Station)
Tel:+86-0519-87682999
Mobile:17301495518
E-mail:sanjo@jssqzn.com
Jiangsu Sanjo Intelligent Technology Co.,Ltd. Copyright © 2019 All rights reserved 苏ICP备16061118号-1
Powered by:www.300.cn